Homes for Sale Near Rite Aid |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,662,094 | $520 |
| Mountain View | $1,826,636 | $462 |
| Price Reduced | $2,065,285 | $493 |
| Two Story | $2,606,218 | $515 |
| Single Story | $1,167,142 | $658 |
| Cul De Sac | $1,560,821 | $429 |
| New Listings | $1,167,000 | $468 |
| Panoramic View | $2,026,666 | $498 |
| Custom Built | $3,020,277 | $544 |
| Ranch | $1,193,571 | $507 |
| Guest House | $2,109,666 | $443 |
| Gated | $3,400,600 | $534 |
| Short Sale | $924,500 | $362 |
| Golf Course | $1,728,000 | $469 |
| Basement | $3,813,333 | $589 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.