| Average Listing Price | $705,449 |
| Average Price Per Sqft. | $362 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91214 | $628,586 | $381 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $638,479 | $386 |
| Pool | $779,434 | $332 |
| Mountain View | $691,320 | $352 |
| Two Story | $793,851 | $319 |
| Custom Built | $875,540 | $345 |
| Gated | $805,696 | $356 |
| Cul De Sac | $852,633 | $327 |
| City View | $888,363 | $329 |
| Guest House | $965,000 | $0 |
| Foreclosure | $492,212 | $0 |
| Ranch | $787,425 | $0 |
| Tennis Court | $511,385 | $0 |
| Basement | $1,083,978 | $0 |
| Short Sale | $535,385 | $0 |
| Price Reduced | $827,458 | $0 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.