| Average Listing Price | $642,517 |
| Average Price Per Sqft. | $363 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91214 | $636,729 | $372 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $663,252 | $333 |
| Pool | $802,243 | $341 |
| Custom Built | $841,803 | $345 |
| Cul De Sac | $767,126 | $334 |
| Short Sale | $454,923 | $349 |
| Gated | $643,576 | $333 |
| Foreclosure | $454,923 | $349 |
| City View | $1,023,141 | $0 |
| Ranch | $736,062 | $0 |
| Single Story | $465,828 | $0 |
| Basement | $518,000 | $0 |
| Two Story | $682,400 | $0 |
| Loft | $663,100 | $0 |
| Condo | $585,475 | $0 |
| Tennis Court | $1,101,625 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.