| Average Listing Price | $1,798,430 |
| Average Price Per Sqft. | $498 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91011 | $1,154,915 | $485 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,246,674 | $526 |
| Mountain View | $1,975,521 | $530 |
| Custom Built | $2,309,566 | $551 |
| Gated | $3,454,333 | $588 |
| City View | $2,001,333 | $529 |
| Cul De Sac | $1,019,045 | $0 |
| Panoramic View | $3,093,857 | $0 |
| Guest House | $1,534,491 | $0 |
| Foreclosure | $1,174,800 | $0 |
| Short Sale | $1,174,800 | $0 |
| Basement | $2,313,400 | $0 |
| Horse | $2,499,500 | $0 |
| Golf Course View | $879,250 | $0 |
| Ranch | $1,406,402 | $0 |
| Golf Course | $872,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.