| Average Listing Price | $1,682,732 |
| Average Price Per Sqft. | $514 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91011 | $1,133,544 | $540 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $1,425,230 | $566 |
| Pool | $2,049,972 | $488 |
| Two Story | $1,842,020 | $453 |
| Custom Built | $1,773,723 | $492 |
| Mountain View | $2,145,600 | $493 |
| Gated | $2,364,288 | $454 |
| Ranch | $1,150,227 | $0 |
| City View | $1,612,111 | $0 |
| Cul De Sac | $1,056,450 | $0 |
| Guest House | $1,543,868 | $0 |
| Panoramic View | $1,788,857 | $0 |
| Price Reduced | $1,992,560 | $0 |
| Golf Course | $1,685,666 | $0 |
| Basement | $1,847,666 | $0 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.