5188 Princess Anne Road La Canada Flintridge, CA 91011 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.97 mi | Crestview Preparatory School | 140 Foothill Blvd | 818-952-0925 | Private School |
| 1.60 mi | Flintridge Preparatory School | 4543 Crown Ave | 818-790-1178 | Private School |
| 2.76 mi | Flintridge Sacred Heart Academy | 440 St Katherine Dr | 626-685-8300 | Catholic School |
| 0.91 mi | Foothills School | 4490 Cornishon Ave | 818-952-8397 | Public School |
| 0.94 mi | Hi Hill Outdoor Science Elementary School | Star Route | 626-449-6984 | Public School |
| 2.39 mi | Hillside School & Learning Center | 4331 Oak Grove Dr | 818-952-1122 | Private School |
| 0.78 mi | La Canada Elementary School | 4540 Encinas Dr | 818-952-8350 | Public School |
| 2.34 mi | La Canada High School | 4463 Oak Grove Dr | 818-952-4200 | Public School |
| 0.91 mi | La Canada Preparatory School | 4490 Cornishon Ave | 818-952-8008 | Private School |
| 0.91 mi | Learning Castle School | 4490 Cornishon Ave | 818-952-8008 | Private School |
| 0.89 mi | Opp For Learning - Baldwin Park | 1150 Foothill Blvd Ste A | 626-814-0161 | Public School |
| 0.89 mi | Opp For Lrng Chatsworth Charter School | 1150 Foothill Blvd Ste A | 818-952-1790 | Public School |
| 0.89 mi | Opportunities For Learning | 1150 Foothill Blvd | 562-986-9971 | Public School |
| 0.89 mi | Opportunities For Learning - Capistrano | 1150 Foothill Blvd Ste A | 818-952-1790 | Public School |
| 0.89 mi | Opportunities For Learning - Santa Clarita | 1150 Foothill Blvd | 818-952-1790 | Public School |
| 1.13 mi | Palm Crest Elementary School | 5025 Palm Dr | 818-952-8360 | Public School |
| 0.93 mi | Paradise Canyon Elementary School | 471 Knight Way | 818-952-8340 | Public School |
| 0.91 mi | Pinewood Academy | 4490 Cornishon Ave | 818-952-1900 | Private School |
| 0.91 mi | Renaissance Academy | 4490 Cornishon Ave | 818-952-3055 | Private School |
| 1.64 mi | St Bede The Venerable School | 4524 Crown Ave | 818-790-7884 | Catholic School |
| 1.79 mi | St Francis High School | 200 Foothill Blvd | 818-790-0325 | Catholic School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Maria Muriello | |
|
2943 Foothill Blvd. La Crescenta, California | |
| Direct | 818-807-3094 |
| Office | 818-541-7373 |
| Fax | 818-957-4517 |
| |
| Dilbeck Ellis Realtors |